½ÇÀû Download (2MB)





     Home > ³³Ç°½ÇÀû > Actuator



Performance Record Penu. Actuator(Off-Shore Plant)
Shipyard Ship's Owner / Project Description Q'ty Delivery
Hyundai
Heavy
Industry Co. Ltd.
AP MOLLER Jack-up Rig. Gate Valve 150#, 1/2" 1 May-01
Gate Valve 150#, 1.0" 2
Gate Valve 300#, 1.5" 6
Gate Valve 150#, 2.0" 4
Gate Valve 150#, 3.0" 22
Gate Valve 300#, 4.0" 10
Gate Valve 150#, 5.0" 3
Gate Valve 150#, 6.0" 5
Gate Valve 300#, 8.0" 6
Gate Valve 150#, 12" 2
Gate Valve 150#, 14" 4
Gate Valve 150#, 16" 1
Globe Valve 150#, 2" 4
Globe Valve 150#, 3" 1
Globe Valve 150#, 5" 1
Globe Valve 150#, 6" 6
Ball Valve 300#, 1.5" 4
Ball Valve 300#, 2.0" 4
Gate Valve 150#, 1/2" 1 Jan-02
Gate Valve 150#, 1.0" 2
Gate Valve 300#, 1.5" 6
Gate Valve 150#, 2.0" 4
Gate Valve 150#, 3.0" 22
Gate Valve 300#, 4.0" 10
Gate Valve 150#, 5.0" 3
Gate Valve 150#, 6.0" 5
Gate Valve 300#, 8.0" 6
Gate Valve 150#, 12" 2
Gate Valve 150#, 14" 4
Gate Valve 150#, 16" 1
Globe Valve 150#, 2" 4
Globe Valve 150#, 3" 1
Globe Valve 150#, 5" 1
Globe Valve 150#, 6" 6
Ball Valve 300#, 1.5" 4
Ball Valve 300#, 2.0" 4
WEST SENO / Unocal Field Production
Facilities and Pipelines
SDNR Globe Valve 150#, 4" 16 Jun-02
SDNR Globe Valve 150#, 6" 1
Gate Valve 150#, 6" 2
Ball Valve 150#, 2" 1



Performance Record Penu. On/Off Valve (FPSO)
Shipyard Ship's Owner / Project Description Q'ty Delivery
Hyundai
Heavy
Industry Co. Ltd.
Petrobras / FPSO G/T V/V, 150# 1/2" 30 Feb-98
    ~
Aug-98
G/T V/V, 150# 1" 8
G/T V/V, 150# 2" 4
G/T V/V, 150# 2.5" 16
G/T V/V, 150# 4" 12
G/T V/V, 150# 5" 6
G/T V/V, 150# 6" 4
G/T V/V, 150# 8" 8
G/T V/V, 150# 10" 8
G/T V/V, 150# 12" 4
G/T V/V, 800# 3/4" 30
G/T V/V, 800# 1" 12
G/T V/V, 800# 1.5" 6
G/T V/V, 900# 1.5" 8
G/T V/V, 900# 8" 4
G/L V/V, 150# 4" 20
G/L V/V, 150# 6" 8
G/L V/V, 150# 8" 8
G/L V/V, 150# 10" 6
G/L V/V, 150# 12" 4
G/T V/V, 150# 1/2" 30 Aug-98
    ~
Dec-98
G/T V/V, 150# 1" 8
G/T V/V, 150# 2" 4
G/T V/V, 150# 2.5" 16
G/T V/V, 150# 4" 12
G/T V/V, 150# 5" 6
G/T V/V, 150# 6" 4
G/T V/V, 150# 8" 8
G/T V/V, 150# 10" 8
G/T V/V, 150# 12" 4
G/T V/V, 800# 3/4" 30
G/T V/V, 800# 1" 12
G/T V/V, 800# 1.5" 6
G/T V/V, 900# 1.5" 8
G/T V/V, 900# 8" 4
G/L V/V, 150# 4" 20
G/L V/V, 150# 6" 8
G/L V/V, 150# 8" 8
G/L V/V, 150# 10" 6
G/L V/V, 150# 12" 4
WEST SENO / Unocal Field Production
Facilities and Pipelines
SDNR Globe Valve 150#, 4" 16 Jun-02
SDNR Globe Valve 150#, 6" 1
Gate Valve 150#, 6" 2
Ball Valve 150#, 2" 1
BP, 1.9 Mil. BBLS, FPSO B/F Lug, 150# FF 4" 1 Apr-05
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
B/F Flange, 150# FF, 18" 1
Ball, 150# RF, 4" 1
Ball, 150# RF, 4" 1
Ball, 150# RF, 4" 1
B/F Lug, 150# FF, 6" 1
B/F Lug, 150# FF, 6" 1