Home > Á¦Ç°¼³¸í > Hydeck




¹ëºê¿ø°ÝÀåÄ¡(HYDECK)´Â ¿ø°Å¸® ¶Ç´Â »ç¶÷ÀÌ Á¢±ÙÇϱ⠾î·Á¿î °÷¿¡ ÀÖ´Â ¹ëºê¸¦ ¾ÈÀüÇÏ°í Æí¸®ÇÏ°Ô Á¶ÀÛÇϱâ À§ÇÏ¿© °³¹ßµÈ Á¦Ç°ÀÌ´Ù. ¿¹¸¦ µé¾î ÀÌ ÀåÄ¡¸¦ »ç¿ëÇÏ¸é ¼±¹ÚÀÇ °©ÆÇ¹Ø ±¸¼®Áø °÷¿¡ À§Ä¡ÇÏ°í À־ »ç½Ç»ó Á¢±ÙÀÌ ¸Å¿ì ¾î·Á¿î ¹ëºêµµ °©ÆÇ À§¿¡¼­ Æí¸®ÇÏ°Ô ¿©´ÝÀ» ¼ö ÀÖ´Ù.

¹ëºê¿ø°ÝÀåÄ¡(HYDECK)´Â Æ®·£½º¹ÌÅÍ(Transmitter)¿Í ¾×Ãò¿¡ÀÌÅÍ(Actuator) ·Î ÀÌ·ç¾îÁ® ÀÖÀ¸¸ç, ÀÌ µÎºÎºÐÀº Æ©ºùÀ¸·Î ¿¬°áµÇ¾î ÀÖ´Ù.



Æ®·£½º¹ÌÅÍ (Transmitter)

Æ®·£½º¹ÌÅÍ´Â À¯¾ÐÀ» ¹ß»ý½ÃÅ°´Â ÀåÄ¡·Î¼­ ÆÄ¿ö À¯´ÏÆ®(Power Unit) ¶ó°íµµ ºÒ¸³´Ï´Ù. ¹ëºêÁ¶ÀÛÀÌ ÇÊ¿äÇÑ °æ¿ì Æ®·£½º¹ÌÅÍÀÇ ÇÚµéÀ» µ¹¸®¸é ¿ÀÀÏÀÌ Æ©ºùÀ» µû¶ó ¾×Ãò¿¡ÀÌÅÍÀÇ ÇǽºÅæ ½Ç¸°´õ·Î À̵¿µË´Ï´Ù.



¾×Ãò¿¡ÀÌÅÍ (Actuator)

¾×Ãò¿¡ÀÌÅÍ´Â Æ®·£½º¹ÌÅͷκÎÅÍ ¿ÀÀÏÀ» ÇǽºÅæ ½Ç¸°´õ·Î ¹Þ¾Æµé¿© ¹ëºê ½Ã½ºÅÛÀ» ¿òÁ÷¿© ÁÜÀ¸·Î½á ¹ëºê¸¦ ¿©´Ý´Â ÀåÄ¡ÀÔ´Ï´Ù. ¶§¹®¿¡ ¾×Ãò¿¡ÀÌÅÍ´Â ¹ëºêÀÇ ¸öÅë »óºÎ¿¡ ºÎÂøµÇ¾î ¹ëºê ½Ã½ºÅÛ°ú ¿¬µ¿µÇµµ·Ï ¼³°èµÇ¾î ÀÖ½À´Ï´Ù. ¾×Ãò¿¡ÀÌÅ͸¦ ¼³Ä¡ÇÒ ¼±¹Ú°ÇÁ¶¿¡ »ç¿ëµÇ´Â °ÅÀÇ ¸ðµç ¹ëºê°¡ ¿©±â¿¡ ÇØ´çµË´Ï´Ù.
´ëºÎºÐÀÇ °æ¿ì °í°´ÀÌ Á¦°øÇÏ´Â ¹ëºê¿¡ HYDECK¸¦ Ãß°¡·Î ºÎÂøÇØ µå¸®´Â °ÍÀÌ º¸ÅëÀ̳ª, °æ¿ì¿¡ µû¶ó¼­´Â ¹ëºê¿Í HYDECK¸¦ Á÷Á¢ °ø±ÞÇØ µå¸®±âµµ ÇÕ´Ï´Ù.



Top


STANDARD SPECIFICATION (TRANSMITTER)
OPERATING FLUID OIL
DISCHARGE CAPACITY 12 cc/rev. 24 cc/rev 48 cc/rev. 67 cc/rev
RELIEF PRESSURE OPEN : 90 kg/§²  (1280psi)
CLOSE : 80 kg/§²   (1138psi)
TEST PRESSURE 150 kg/§² (2134psi)
TANK VOLUME 1.6§¤
STANDARD SPECIFICATION (ACTUATOR)
OPERATING FLUID OIL
CYLINDER MATERIAL STEM 13C (ASTM A513)
TEST PRESSURE 135 kg/§² (1920 psi)
TEMPERATURE RANGE -29~70°C (-20¡­128°F)
ACTUATOR TYPE DOUBLE ACTING



   Top



DIMENSION mm
SIZE ØD DISCHARGE
(cc/rev.)
WELGHT kg (1b)
T12 280 (11.02) 12 34 (75)
T20 315 (12.40) 24 35 (77)
T24 400 (15.75) 48 46 (101)
T26 500 (19.69) 67 51 (112)

notes
  1. The dimension of H&H1 will be different according to the valve manufacturer
  2. Emergency hand wheel can be supplied upon request
  3. The dimension for other valves can be submitted upon required


§® (inches)
VALVE SIZE A B H H1 H2 WEIGHT
(ACTUATOR)
kg(1b)
OILVOL
(CC)
50 (2") 442 (17.4) 152 (6.00) 271 (10.67) 140 (5.51) 131 (5.16) 14 (31) 65
65 (2 1/2") 442 (17.40) 152 (6.00) 271 (10.67) 140 (5.51) 131 (5.16) 14 (31) 65
80 (3") 442 (17.40) 152 (6.00) 290 (11.42) 159 (6.25) 131 (5.16) 14 (31) 65
100 (4") 442 (17.40) 152 (6.00) 309 (12.16) 178 (7.00) 131 (5.16) 14 (31) 65
125 (5") 442 (17.40) 152 (6.00) 322 (12.68) 191 (7.52) 131 (5.16) 14 (31) 65
150 (6") 442 (23.46) 204 (8.00) 357 (14.06) 204 (8.00) 154 (6.06) 59 (27) 260
200 (8") 596 (23.46) 204 (8.00) 384 (15.12) 230 (9.06) 154 (6.06) 59 (27) 260
250 (10") 596 (23.46) 204 (8.00) 419 (16.49) 265 (10.43) 154 (6.06) 59 (27) 260
300 (12") 596 (23.46) 204 (8.00) 454 (17.87) 300 (11.81) 154 (6.06) 59 (27) 260
350 ( 14") 728 (28.6) 223 (8.78) 505 (19.88) 340 (13.38) 154 (6.06) 84 (38) 480
400 (16") 728 (28.6) 223 (8.78) 545 (21.46) 380 (14.96) 154 (6.06) 84 (38) 480
450 (18") 872 (34.33) 292 (11.50) 587 (23.11) 400 (15.75) 187 (7.36) 163 (74) 1045
500 (20") 872 (34.33) 292 (11.50) 627 (24.68) 440 (17.32) 187 (7.36) 163 (74) 1045
550 (22") 872 (34.33) 292 (11.50) 647 (25.47) 460 (18.11) 187 (7.36) 163 (74) 1045
600 (24") 872 (34.33) 292 (11.50) 682 (26.85) 495 (19.49) 187 (7.36) 163 (74) 1045
650 (26") 982 (38.66) 348 (13.70) 730 (28.74) 530 (20.87) 200 (7.87) 279 (127) 1700
700 (28") 982 (38.66) 348 (13.70) 765 (30.11) 565 (22.24) 200 (7.87) 279 (127) 1700
750 (30") 982 (38.66) 348 (13.70) 805 (31.69) 605 (23.82) 200 (7.87) 279 (127) 1700
800 (32") 982 (38.66) 348 (13.70) 845 (33.26) 645 (25.39) 200 (7.87) 279 (127) 1700
850 (34") 1176 (46.30) 395 (15.55) 916 (36.06) 675 (26.57) 241 (9.49) 363 (165) 3200
900 (36") 1176 (46.30) 395 (15.55) 920 (36.24) 679 (26.75) 241 (9.49) 363 (165) 3200


Top