Home > Á¦Ç°¼Ò°³ > Control Valves > TR Series


 


Æ÷Æ®°¡ 3 °³ÀÎ Á¡Àº TG ½Ã¸®Áî¿Í µ¿ÀÏÇϳª ¾×Ãò¿¡ÀÌÅÍ°¡ ¹ëºê ¸öÅë°ú ¼öÁ÷¹æÇâÀ¸·Î ¿¬°áµÊ°ú ¾Æ¿ï·¯ ȸÀü½Ä Ç÷¯±×°¡ »ç¿ëµÈ´Ù´Â Á¡¿¡¼­ ±Ùº»ÀûÀÎ Â÷ÀÌ°¡ ÀÖ´Ù. TG ½Ã¸®Áî¿¡ ºñÇØ Å« ¿ë·®(±Ô°Ý:100~600mm, È帧°è¼ö:145~5500)ÀÌ ÇÊ¿äÇÑ °æ¿ì ÁÖ·Î »ç¿ëµÇ¸ç, Æ÷Æ® ŸÀÔ°ú ¸®µà½ºÆ® Æ÷Æ® ŸÀÔ µÎ Á¾·ù°¡ ÀÖ´Ù.

°°Àº ±Ô°ÝÀÇ TG½Ã¸®Áî¿¡ ºñÇØ ¾à 2¹è¿¡ °¡±î¿î È帧°è¼ö¸¦ °¡Áö¸ç, ¶óÀÎÀ¸·ÎºÎÅÍ ¹ëºê¸¦ ºÐ¸®Çϰųª Àüü ºÎÇ°À» ºÐÇØÇÏÁö ¾Ê°í¼­µµ °£´ÜÇÑ ÀÛ¾÷À¸·Î ¹ëºêÀÇ ÀÛµ¿¹æÇâÀ» º¯°æÇÒ ¼ö ÀÖ´Â µîÀÇ ÀåÁ¡ÀÌ ÀÖ´Ù.



Valve Body Type & Style 3-way Rotary Plug
Pressure Rating ANSI 125 ¡­150 or JIS 5¡­10K
Valve Size 4¡°¡­24¡° (100¡­600 §®)
Temperture Range -32¡­212 °F (0¡­100 ¡É)
Body Bonnet Material ASTM A 126 CL.B (FC20)
ASTM A126 Gr. WCB (SC49)
ASTM A536 Gr. 65-45-12 (FCD45)
Flow Coefficient (Rated Cv) 145 ~5500
Flow Characteristics Linear
Leakage Class 1.8% of the rated Cv
Rangeability 30:1¡­50:1
Spring Range 6¡­30 psi (0.4¡­2.0 §¸/§² )



Valve Size mm(inch) 100(4) 125(5) 150(6) 200(9) 250(10) 300 (12) 350(14) 400(16) 450(18) 500(20) 550(22) 600(24)
Full Port 290 393 645 1150 1800 2590 3500 4500 5000 4700 5100 5500
Reduced Port 145 195 325 575 900 1295 1750 2150 2500 - - -



Top

inches (mm)
VALVE SIZE L L1 H H-1 H1 H2 D WEIGHT 1b (kg)
4 (100) 12.76 (324) 6.38 (162) 14.41 (366) 23.54 (598) 6.38 (162) 5.98 (152) 11.97 (304) 114 (52)
5 (125) 15.00 (381) 7.48 (190) 14.41 (366) 23.54 (598) 6.85 (174) 5.98 (152) 11.97 (304) 141 (64)
6 (150) 15.67 (398) 7.83 (199) 14.41 (366) 23.54 (598) 7.36 (187) 5.98 (152) 11.97 (304) 174 (79)
8 (200) 17.87 (454) 8.94 (227) 17.56 (446) 26.69 (678) 9.29 (236) 7.38 (188) 14.76 (375) 310 (141)
10 (250) 21.89 (556) 10.94 (278) 17.56 (446) 26.69 (678) 10.35 (263) 7.38 (188) 14.76 (375) 429 (195)
12 (300) 23.86 (606) 11.93 (303) 17.56 (446) 26.69 (678) 11.54 (293) 7.38 (188) 14.76 (375) 519 (236)
14 (350) 27.80 (706) 13.90 (353) 17.56 (446) 26.69 (678) 12.48 (317) 7.38 (188) 14.76 (375) 728 (331)
16 (400) 27.80 (706) 15.00 (381) 17.56 (446) 26.69 (678) 13.58 (345) 7.38 (188) 14.76 (375) 924 (420)
18 (450) 34.02 (864) 17.01 (432) 21.18 (538) 31.42 (798) 15.04 (382) 9.00 (229) 18.00 (457) 1309 (595)

Top