½ÇÀû Download (2MB)





     Home > ³³Ç°½ÇÀû > Control Valves > Others



Performance Record Control Valve
Shipyard Ship's Owner / Project Description Q'ty Delivery
SUNKYOUNG
Engineering
& Construction
Tor Revamping
Project / Ghana
2-way Globe 150#, 1" 7 Aug-96
2-way Globe 300#, 1" 7
2-way Globe 150#, 1.5" 4
2-way Globe 300#, 1.5" 3
2-way Globe 150#, 2" 6
2-way Globe 300#, 2" 5
2-way Globe 150#, 3" 10
2-way Globe 300#, 3" 14
2-way Globe 150#, 4" 7
2-way Globe 300#, 4" 7
2-way Globe 150#, 6" 8
2-way Globe 300#, 6" 2
NFC Sulphuric Acid
Plant / Thailand
2-way Globe 150#, 1" 2 May-97
2-way Globe 300#, 1" 2
2-way Globe 600#, 1" 1
2-way Globe 300#, 1.5" 3
2-way Globe 300#, 2" 6
2-way Globe 600#, 2" 1
2-way Globe 150#, 3" 2
2-way Globe 300#, 3" 1
2-way Globe 600#, 3" 3
2-way Globe 300#, 4" 1
2-way Globe 150#, 6" 1
2-way Globe 300#, 6" 3
2-way Globe 150#, 8" 2
2-way Globe 600#, 8" 1
High Performance B/F 12" 1
MSW Incineration
Plant / Korea
2-way Globe 150#, 1" 2 Apr-99
2-way Globe 600#, 1" 1
2-way Globe 150#, 2" 4
2-way Globe 600#, 3" 2
2-way Globe 150#, 4" 3
2-way Globe 600#, 4" 1
LG Engineering LG Incineration
Plant / Korea
2-way Globe 150#, 1" 5 Apr-96
2-way Globe 150#, 1.5" 2
2-way Globe 150#, 2" 4
2-way Globe 300#, 2" 1
2-way Globe 300#, 3" 1
2-way Globe 300#, 6" 2
High Performance B/F 12" 2
HSD ENGINE
Co., Ltd.
HSD ENGINE Low
Speed Diesel Engine Plant / Korea
2-way Globe 16K - 50A 2 Nov-01
3-way Globe 16K - 125A 2
2-way Globe 16K - 100A 2
2-way Globe 10K - 150A 2
3-way Globe 10K - 350A 4
2-way Globe 10K - 250A 2
2-way Globe 5K - 150A 2
2-way Globe 10K - 100A 2
3-way Globe 10K - 200A 4
2-way Globe 5K - 100A 1
2-way Globe 10K - 200A 1
2-way Globe 10K - 250A 1
HSD ENGINE Medium Speed Diesel Engine Plant / Korea 3-way Globe 10K - 100A 4 Feb-03
2-way Globe 10K - 125A 2
2-way Globe 10K - 150A 1
HSD ENGINE 2-way Globe 20K - 100A 2 May-02
2-way Globe 10K - 150A 2
2-way Globe 10K - 200A 2
DOOSAN ENGINE CO., Ltd. DOOSAN ENGINE 3-way Globe 10K - 100A 4 Feb-03
2-way Globe 10K - 125A 2
2-way Globe 10K - 150A 1
3-way Globe 10K - 80A 1
2-way Globe 20K - 50A 2 Oct-05
2-way Globe 10K - 100A 1
2-way Globe 10K - 150A 2
2-way Globe 10K - 200A 1
2-way Globe 10K - 250A 1
2-way Globe 10K - 300A 1
2-way Globe 10K - 350A 1
3-way Rotary 10K - 200A 1
3-way Rotary 10K - 350A 2
2-way Globe 20K - 65A 3 Feb-07
2-way Globe 16K - 80A 1
2-way Globe 20K - 80A 2
2-way Globe 10K - 100A 3
2-way Globe 20K - 100A 5
2-way Globe 10K - 150A 9
2-way Globe 10K - 250A 8
3-way Rotary 10K - 200A 3
3-way Rotary 10K - 350A 5
High Performance B/F 500A 2
2-way Globe 30K - 50A 2
2-way Globe 10K - 150A 3
2-way Globe 10K - 200A 1
HANJIN Heavy Industries Offen Container / 8100 TEU 12 Jan-07
Niki Shipping Container / 5100 TEU 11 Mar-07
11 May-07
11 Jul-07
AP Moller Container / 6250 TEUU 23 Mar-07
23 Apr-07
23 Jul-07
23 Sep-07